TABLETOP EQUIPMENT
Turn it into a tabletop device in seconds with the slit lamp adapter.
MOBILITY and Accessibility
Lightweight and compact, Eyer2 Basic is easy to transport between clinics and is a great tool for more challenging cases such as wheelchair users patient and babies.
OVERCOME GEOGRAPHIC LIMITATIONS WITH EYERCLOUD
Issue reports from anywhere. Share images with colleagues. Automatically back up your exams. Display it in real time.

Designed for productivity in patient care
LESS THAN 1 MINUTE
Enough time to capture with just one click.
a second
To connect the Eyer2 Basic modules, simply bring them together to magnetize them.
JUST A FEW CLICKS
Create panoramic images of up to 120º.
INSTANTLY
The redfree is generated after color registration.
Eyer2 Basic technical specificationS
Resolution | Sensor of 12 MP |
photodocumentation | Photodocumentation of the ocular and periocular surface with white illumination, blue, and infrared LEDs. |
internal targets | 9 internal fixation targets to guide the patient’s gaze during photodocumentation. |
panoramic images | Yes, for peripheral retinal mapping. |
Focus | -20D to +20D by manual adjustment or via autofocus |
Pupil size | 3mm of minimum size |
file formats | JPEG, PNG, PDF and DICOM |
Smartphone | Samsung Galaxy S21 included |
system | Android 11 |
screen | 6.2 inch AMOLED 2400 x 1080 |
processor | 8-core (1 x 2.9 GHz, 3 x 2.8 GHz, 4 x 2.2 GHz) |
memory | 128 GB (ROM) and 8 GB of RAM |
connectivity | WI-FI or 4G |
battery | 4000 mAH – Approx. 60 images without recharging |
communication protocols | DICOM, FTP, SMB |
weight | 710 g / 1.567 lbs |
Telemedicine | It has the EyerCloud cloud system |
IteMS INCLUDED | – Eyer2 Basic portable retinal camera – Front module for anterior segment imaging* – Slit lamp adapter* – Charging station, Fast Charge chargerm USB-C cable and microfiber cloth for cleaning – Eyecap* to facilitate non-mydriatic exams – Case for transportation and storage – Native connection to the EyerCloud cloud system and free storage of 5000 images *The Eyer2 Basic modules are connected using the EyerClick system: a simple magnetic connection. |
USA – PJZ listed
PJZ cameras are prescription devices indicated for the capture and storage of images of the eye and surrounding area in the general population.
Cpt codes
With Eyer, you can utilize CPT codes for accurate billing and seamless reimbursement, boosting your practice’s efficiency and profitability!
92250
Fundus photography with interpretation and report
92285
External ocular photography with interpretation and report
Be impressed by the quality and captivate your patients with eye-friendly technology, from the youngest to the elderly.
Fill out the form below and we will contact you shortly.